Approx. Rs 1,200 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 5 Unit |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Model Name/Number | H01 |
Display Mode | 4 Display Modes |
Features | Portable |
Device Color | Black |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Brand | VWR-Avantor |
Model Name/Number | IBSANX2000 |
Usage/Application | Multiple Use |
Color | White |
Thermometer Type | Infrared Thermometers |
Features | Easy to use | Reliable | Safe | Accurate USFDA approved | Certified by ICR | RoHS Compliant |
Auto Off Function | Yes |
Additional Information:
Approx. Rs 2,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Brand | Medtech |
Model Name/Number | OG-03 |
Shape | Rectangular |
Display Mode | 4 Display Modes |
Country of Origin | Made in India |
Pulse Oxymeter is a non-invasive method used to monitor oxygen saturation in the blood. A sensor is placed on a thin part of the patients body like the fingertip or earlobe, or in the case of infants, across the foot. The device uses wavelengths of light to measure absorbances in pulsing blood, venous blood, skin, etc. and therefore the entire process is quick and painless.
This allows you to measure oxygen saturation with the MedtechLife Finger Tip Pulse Oxymeter right in the comfort of your home. Simply place your finger in the provided slot to get instant readings of the percentage of arterial haemoglobin, pulse rate and pulse strength at the touch of a button. The readings are displayed on a bright and clear OLED display. It is powered by two AAA size batteries making it lightweight and portable.
FeaturesPower | Internal : 2 AAA 1.5V batteries Power consumption : Smaller than 30mA (Normal) |
---|---|
Environmental Requirements | Operating Temperature : 5°C-40°C Storage Temperature : -10°C-50°C Relative Humidity : 15%-80% non-condensing |
Alarm Default Value | Hemoglobin saturation : Bottom limit:94 Pulse rate : Upper limit 130, Bottom limit:50 |
The main parameters | Hemoglobin saturation display : 35-100% Pulse rate display : 30-250 BPM |
Resolution | Hemoglobin saturation : 1% Pulse rate : 1 BPM |
Measure Accuracy | Hemoglobin saturation : 2%{70%-100%) Unspecified (???70%) Pulse rate : 2 BPM |
Additional Information:
Explore More Products
2.7/5
Rated by 9 Users
© Advance Labs Scientific Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited