Approx. Rs 28,800 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Model Name/Number | ECPH70042S |
Brand | Eutech |
Usage/Application | Laboratory |
Shape | Rectangular |
Built Type | Digital |
I Deal In | New Only |
Product Features Economical, user-friendly and accurate, the Eutech pH 700 is your ideal choice for routine applications in laboratories, productions plants and schools.
|
Applications
Educational: Useful for most laboratory, ecological studies and other applications.
Laboratory: Environmental studies, chemical labs, titrations and quality assurance testing.
Use in all types of food processing.
Specifications
Product Specification | Description |
pH | |
Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH |
Accuracy | ±0.01 pH |
Cal. Points | Up to 5 |
Buffer Sets | USA (1.68, 4.01, 7.00, 10.01, 12.45), NIST (1.68, 4.01, 6.86, 9.18, 12.45) |
ORP | |
Range | ±2000 mV |
Rel. mV Range | ±2000 mV |
Resolution | 0.1 mV (±199.9 mV) / 1 mV (beyond) |
Accuracy | ±0.2 mV (±199.9 mV) / ±2 mV (beyond) |
Temperature | |
Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ±0.3 ºC / ±0.5 ºF (0 to 70 ºC) |
Compensation | ATC / MTC (0 to 100 ºC) (pH only) |
Calibration | Offset in 0.1 ºincrements; offset range: ±5.0 ºC / ±9.0 ºF |
Power Requirements | 9 V DC adapter, 1.3 A (100/240 VAC, SMPS) |
Additional Information:
Approx. Rs 13,320 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Model Name/Number | ECPHTUTOR-I |
Type Of Ph Meter | Bench Meter |
Brand | Eutech |
Usage/Application | Laboratory |
Shape | Rectangular |
I Deal In | New Only |
Additional Information:
Approx. Rs 23,040 / EachGet Latest Price
Product BrochureProduct Details:Model Name/Number | ECPHTUTOR-DS |
Type Of Ph Meter | Benchtop |
Brand | Eutech |
Usage/Application | Laboratory |
Shape | Rectangular |
I Deal In | New Only |
Additional Information:
Approx. Rs 15,120 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Shape | Rectangular |
Model Name/Number | PCSTEST35 |
Type Of Ph Meter | Multiparameter |
Automation Type | Automatic |
Brand | Eutech |
I deal in | New Only |
Product Features
|
Applications
General: Ideal for quick and accurate pH checks in pools and spas, aquariums and hydroponics operations, or anywhere frequent pH testing is required. pHTestr 30 meets requirements for many standard environmental and ASTM test methods
Industrial: Use for cooling towers, food processing water testing and process/wastewater testing in metal finishing, photo development, printing and chemical industries.
Educational: Useful in schools, many laboratory applications and ecology studies.
Additional Information:
Approx. Rs 4,610 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Model Name/Number | ECOTDSTESTHIGH |
Brand | Eutech |
Usage/Application | Laboratory |
Shape | Rectangular |
Automation Type | Automatic |
I Deal in | New Only |
Product Features
Economical and easy to use, the Eutech EcoTestr TDS Series comes with adjustable TDS factor, allowing you to measure TDS in a wide range of applications such as hydroponics gardening, fish-farming, pools, electroplating and other water/wastewater applications.
:: | 0 to 10.00 ppt | ||||||||||||||||||||||||||||
:: | Adjustable TDS factor from 0.50 to 1.00 | ||||||||||||||||||||||||||||
:: | Up to ±1% full scale accuracy | ||||||||||||||||||||||||||||
:: | IP67 waterproof – tester floats on water for easy retrieval | ||||||||||||||||||||||||||||
:: | Manual calibration option for better accuracy with near-to-sample calibrations | ||||||||||||||||||||||||||||
:: | Click-lock battery compartment requires no tools for battery replacements | ||||||||||||||||||||||||||||
:: | Hold function freezes reading temporarily for ease of recording | ||||||||||||||||||||||||||||
:: | Sensor protective cap that doubles up as a container for samples or calibration solution Applications Hydroponics, Agriculture, Aquaculture and aquariums, Environmental monitoring, Water and wastewater treatment, cooling towers, Electroplating rinse tanks, Drinking water, Detergent, Printing, Photo-development and more! Specifications
|
Additional Information:
Approx. Rs 4,680 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Shape | Rectangular |
Usage/Application | Laboratory |
Model Name/Number | ECOPHTEST1 |
Type Of Ph Meter | Handheld |
Waterproof | Yes |
Automation Type | Automatic |
Brand | Eutech |
I Deal In | New Only |
Product Features
From the market leader of testers comes the EcoTestr pH 1 & pH 2 – a new range of value-for-money, quality pH tester series designed for fuss-free pH measurements. Accurate, and easy to use, these testers are ideal for quick pH checks in hydroponic gardening, aquaculture, agriculture, pools, simple lab work and other water/wasterwater applications.
:: | 0.0 to 14.0 full pH range | ||||||||||||||||||
:: | Auto-calibration & auto-buffer recognition | ||||||||||||||||||
:: | IP67 waterproof – tester floats on water for easy retrieval | ||||||||||||||||||
:: | Long sensor life – no need to change sensors | ||||||||||||||||||
:: | Click-lock battery compartment requires no tools for battery replacements | ||||||||||||||||||
:: | Hold function freezes reading temporarily for ease of recording | ||||||||||||||||||
:: | Sensor protective cap that doubles up as a container for samples or calibration solution | ||||||||||||||||||
Testers Q&A | |||||||||||||||||||
Q: | Do I need to calibrate my tester? | ||||||||||||||||||
A: | Regular calibration helps to maintain tester accuracy | ||||||||||||||||||
Q: | What is 3-point calibration? | ||||||||||||||||||
A: | Single-point calibration only allows calibration at one chosen point, which should be near the pH range of your application. 3-point calibration allows calibration at 3 different points (pH 4, 7 and 10) to give you ±0.1 pH accuracy across the acid and alkali ranges. If your application requires pH measurements that vary greatly, you should use EcoTestr pH 2, which offers 3-point calibration. | ||||||||||||||||||
Q: | Do I need Automatic Temperature Compensation (ATC)? | ||||||||||||||||||
A: | The necessity of ATC depends on your accuracy requirement. Sensor sensitivity to pH changes with temperature variation. With ATC, the tester automatically detects and compensates for such temperature variations. Applications Aquariums & aquaculture, hydroponics, swimming pools, spas & hot tubs, lab work and education, wastewater treatment, environment monitoring Specifications
|
Additional Information:
Approx. Rs 46,080 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Brand | Eutech |
Model Name/Number | ECCON70043S |
Shape | Rectangular |
Accuracy | +-1 % full scale |
I deal in | New Only |
Product Features The economy Eutech CON 700 offers years of reliable, accurate and consistent performance. User-friendly features make the instrument an ideal research partner in laboratories, productions plants and schools.
|
Applications
• Environmental studies • Chemical laboratories • Quality assurance testing • Food science
• Ecological studies • Education institution
Specifications
Product Specification | Description |
Conductivity | |
Range | .. µS to 200.0 mS |
Resolution | 0.01 / 0.1 / 1 µS ; 0.01 / 0.1 mS |
Accuracy | ±1 % full scale |
Cal. Points | Up to 5 |
Cell Constant | 0.1, 1.0, 10.0 (selectable) |
TDS | |
Range (Depending On TDS Factor) | .. to 100.0 ppt @ 0.5 fact (200.0 @ 1 factor) |
Resolution | 0.01 / 0.1 / 1 ppm ; 0.01 / 0.1 ppt |
Accuracy | ± 1 % full scale |
Cal. Points | Manual (5 points); maximum 1 per range |
Temperature | |
Range (Meter) | 0.0 to 100.0 ºC / 32.0 to 212.0 ºF |
Resolution | 0.1 ºC / 0.1 ºF |
Accuracy | ± 0.5 ºC / ± 0.9 ºF |
Additional Information:
Approx. Rs 4,100 / EachGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Each |
Electrode Type | Gel Filled |
Electrode Material | Sealed |
Material | Plastic |
Brand | Eutech |
Usage/Application | Laboratory |
I Deal In | New Only |
Specifications
Product Specification |
Description |
Parameter | pH |
Range | 0 to 13 pH |
Temperature Range | 0 to 80 °C |
Liquid Junction Type | Porous HDPE pin |
Internal Reference Type | Ag/AgCl |
Sealed/Refillable | Sealed |
Reference Junction | Single |
Refilling Reference Electrolyte | – |
Dimensions (Shaft) | 90 x 12 mm |
Cable Length | 1 m |
Connector | BNC |
Description | General purpose plastic-body pH electrode |
Used With | All pH meters with BNC input connector |
Additional Information:
Explore More Products
© Advance Labs Scientific Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited